<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bingo News, Deals and more!</title>
	<atom:link href="http://www.news.bingopeeps.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.news.bingopeeps.co.uk</link>
	<description>Bingo News for you!</description>
	<lastBuildDate>Sun, 21 Nov 2010 05:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IG Index Daily Financial Spreadbetting FX News 18.11.10</title>
		<link>http://www.news.bingopeeps.co.uk/?p=676</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=676#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=676</guid>
		<description><![CDATA[
Market are seeing a bounce on the weak dollar and a potential Irish bailout.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-Uie2H_mNWE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-Uie2H_mNWE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Market are seeing a bounce on the weak dollar and a potential Irish bailout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting Trading News 16.11.10</title>
		<link>http://www.news.bingopeeps.co.uk/?p=675</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=675#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BANK]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[ENGLAND]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[EUROZONE]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[IRELAND]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[KING]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MERVYN]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=675</guid>
		<description><![CDATA[
Markets wobble on worries over Ireland, UK inflation, and China.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VTXGDtnV3gE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VTXGDtnV3gE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Markets wobble on worries over Ireland, UK inflation, and China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting News 10.11.2010</title>
		<link>http://www.news.bingopeeps.co.uk/?p=674</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=674#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=674</guid>
		<description><![CDATA[
FTSE down on US dollar strength and Chinese data.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/II-0E9sfk2s?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/II-0E9sfk2s?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FTSE down on US dollar strength and Chinese data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting News 12.11.2010</title>
		<link>http://www.news.bingopeeps.co.uk/?p=673</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=673#comments</comments>
		<pubDate>Sun, 14 Nov 2010 19:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=673</guid>
		<description><![CDATA[
Markets have a topsy turvy Friday after Chinese and Irish news.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M2IynlszrCI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M2IynlszrCI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Markets have a topsy turvy Friday after Chinese and Irish news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting News 11.11.2010</title>
		<link>http://www.news.bingopeeps.co.uk/?p=672</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=672#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[BOEING]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[COPPER]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GROUP]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[ROLLS]]></category>
		<category><![CDATA[ROYCE]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=672</guid>
		<description><![CDATA[
European markets slightly lower following renewed sovereign debt concerns but rise in commodity prices pushes up mining and energy stocks.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x9lmor1x8DE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x9lmor1x8DE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>European markets slightly lower following renewed sovereign debt concerns but rise in commodity prices pushes up mining and energy stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting News 05.11.10</title>
		<link>http://www.news.bingopeeps.co.uk/?p=671</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=671#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=671</guid>
		<description><![CDATA[
Markets drop slightly ahead of Non Farm payroll figures
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f6PJKKjtPhY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/f6PJKKjtPhY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Markets drop slightly ahead of Non Farm payroll figures</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trillion Dollar Bet</title>
		<link>http://www.news.bingopeeps.co.uk/?p=670</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=670#comments</comments>
		<pubDate>Tue, 09 Nov 2010 10:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LTCM]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=670</guid>
		<description><![CDATA[
In 1973, three brilliant economists, Fischer Black, Myron Scholes, and Robert Merton, discovered a mathematical Holy Grail that revolutionized modern finance. The elegant formula they unleashed upon the world was sparse and deceptively simple, yet it led to the creation of a multi-trillion dollar industry. Their bold ideas earned Scholes and Merton a Nobel Prize [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xGfXyVtiB1E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xGfXyVtiB1E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In 1973, three brilliant economists, Fischer Black, Myron Scholes, and Robert Merton, discovered a mathematical Holy Grail that revolutionized modern finance. The elegant formula they unleashed upon the world was sparse and deceptively simple, yet it led to the creation of a multi-trillion dollar industry. Their bold ideas earned Scholes and Merton a Nobel Prize (Black died before the prize was awarded) and attracted the elite of Wall Street. In 1993, Scholes and Merton joined forces with John Meriweather, the legendary bond trader of Salomon Brothers. With 13 other partners, they launched a new hedge fund, Long Term Capital Management, which promised to use mathematical models to make investors tremendous amounts of money. Their money machines reaped fantastic profits, until their theories collided with reality, and sent the company spiraling out of control. The crisis threatened to bring markets around the world to the brink of collapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=670</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Breeders Cup Betting Preview Update</title>
		<link>http://www.news.bingopeeps.co.uk/?p=669</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=669#comments</comments>
		<pubDate>Sun, 07 Nov 2010 10:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breeders Cup 2010]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Paco Boy]]></category>
		<category><![CDATA[zenyetta]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=669</guid>
		<description><![CDATA[
One day left till the big meeting at Churchill Downs takes place. The European&#8217;s have taken over a list of track stars to take on the competition over the Breeders Cup weekend. Can Zanyetta win her 20th race to make it 20 out of 20? With serveral big names getting the wide draw it could [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3uqM_nkUkxI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3uqM_nkUkxI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>One day left till the big meeting at Churchill Downs takes place. The European&#8217;s have taken over a list of track stars to take on the competition over the Breeders Cup weekend. Can Zanyetta win her 20th race to make it 20 out of 20? With serveral big names getting the wide draw it could be interesting! Be Lucky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IG Index Daily Financial Spreadbetting FX News 03.11.10</title>
		<link>http://www.news.bingopeeps.co.uk/?p=668</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=668#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BANKS]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[ELECTION]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[IGMARKETS]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[MID-TERMS]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=668</guid>
		<description><![CDATA[
Markets are cautious as we await the US FED&#8217;s announcement on QE2.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kEW-mdmb6_8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kEW-mdmb6_8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Markets are cautious as we await the US FED&#8217;s announcement on QE2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spreadbetting News 02 11 2010</title>
		<link>http://www.news.bingopeeps.co.uk/?p=667</link>
		<comments>http://www.news.bingopeeps.co.uk/?p=667#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial commentary]]></category>
		<category><![CDATA[financial spread betting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[igindex]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[market updates]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.news.bingopeeps.co.uk/?p=667</guid>
		<description><![CDATA[
Watch the latest daily Market Update from IG Index. Financial spread betting with the UK&#8217;s number one provider (Source: Investment Trends).
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SrUcZ5MtdAY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SrUcZ5MtdAY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the latest daily Market Update from IG Index. Financial spread betting with the UK&#8217;s number one provider (Source: Investment Trends).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.bingopeeps.co.uk/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

